Probate Thresholds by State
Each state sets a dollar threshold below which estates can use simplified procedures (like a small estate affidavit) instead of full probate. Sorted from highest to lowest threshold.
| State | Small Estate Threshold | Probate Type | Holographic Wills |
|---|---|---|---|
| Oklahoma | $200,000 | Both | Yes |
| Wyoming | $200,000 | Both | Yes |
| California | $184,500 | Both | Yes |
| Alaska | $100,000 | Both | Yes |
| Arkansas | $100,000 | Both | Yes |
| Hawaii | $100,000 | Both | No |
| Idaho | $100,000 | Both | Yes |
| Illinois | $100,000 | Both | No |
| Iowa | $100,000 | Both | No |
| Nevada | $100,000 | Both | Yes |
| Utah | $100,000 | Both | Yes |
| Washington | $100,000 | Both | No |
| Arizona | $75,000 | Both | Yes |
| Florida | $75,000 | Both | No |
| Louisiana | $75,000 | Formal | Yes |
| Minnesota | $75,000 | Both | No |
| Oregon | $75,000 | Both | No |
| Texas | $75,000 | Both | Yes |
| Colorado | $74,000 | Both | Yes |
| Indiana | $50,000 | Both | No |
| Maryland | $50,000 | Both | No |
| Mississippi | $50,000 | Formal | Yes |
| Montana | $50,000 | Both | Yes |
| Nebraska | $50,000 | Both | Yes |
| New Jersey | $50,000 | Both | Yes |
| New Mexico | $50,000 | Both | No |
| New York | $50,000 | Formal | No |
| North Dakota | $50,000 | Both | Yes |
| Pennsylvania | $50,000 | Both | No |
| South Dakota | $50,000 | Both | No |
| Tennessee | $50,000 | Both | Yes |
| Virginia | $50,000 | Both | Yes |
| West Virginia | $50,000 | Both | Yes |
| Wisconsin | $50,000 | Both | No |
| Connecticut | $40,000 | Formal | No |
| District of Columbia | $40,000 | Both | No |
| Kansas | $40,000 | Both | No |
| Maine | $40,000 | Both | No |
| Missouri | $40,000 | Both | No |
| Ohio | $35,000 | Both | No |
| Delaware | $30,000 | Formal | No |
| Alabama | $25,000 | Both | Yes |
| Massachusetts | $25,000 | Both | No |
| Michigan | $25,000 | Both | Yes |
| South Carolina | $25,000 | Both | No |
| North Carolina | $20,000 | Both | Yes |
| Kentucky | $15,000 | Both | Yes |
| Rhode Island | $15,000 | Formal | No |
| Georgia | $10,000 | Formal | No |
| New Hampshire | $10,000 | Both | No |
| Vermont | $10,000 | Both | No |
Understanding Probate Thresholds
If a deceased person's total probate estate (assets that don't pass through other means like trusts, joint tenancy, or beneficiary designations) falls below the state's threshold, heirs can typically use a small estate affidavit to claim assets without going through formal probate.
Note that these thresholds apply to the probate estate only, not the total estate. Assets held in trusts, jointly owned property, and accounts with beneficiary designations are not part of the probate estate.